ƒ^ƒCƒ€Œv‘ªŒ‹‰Êƒgƒbƒvb–Ò—ûƒgƒbƒvƒy[ƒW

³Ž®‚ÈŒv‘ªŒ‹‰Ê‚Å‚·B
ƒXƒ^[ƒg‡‚킹APTiƒpƒCƒƒ“ƒ^ƒbƒ`jEMCiƒ~ƒXƒR[ƒXjENSiƒmƒ“ƒXƒgƒbƒvj”»’è—L‚è
PTF‰ÁŽZ5•b
MCENSF‰ÁŽZ5•ª

¡‚Q‚O‚O‚X^‚R^‚V@–Ò—û‚R‚RŠî–{ƒR[ƒXƒ^ƒCƒ€ƒAƒ^ƒbƒN


Class Rank Driver Car 1st 2nd Time
M1-class 1 ‚è‚储 NC•F•Ö 48.341 47.788 47.788
2 ‚®‚Á‚³‚ñ –Ò—óƒ[ƒhƒXƒ^[ 49.271 48.392 48.392
3 ‚r‚r‚j ‚i‚T‚W‚f@‚P‚O‚Q‚W 49.144 49.834(NS) 49.144
4 ‚È‚ª‚ ƒ[ƒhƒXƒ^[NA8C 50.041 49.232 49.232
5 yn •œŠˆô‰®ª•t‚«‰©F† 49.238 49.795 49.238
6 NB ‚¨‚Á‚¿‚á‚ñƒ[ƒhƒXƒ^[ 50.081 49.337 49.337
7 ‚¹‚ñ‚¾ ˆ¤‚ÌlȆ 50.056 49.427 49.427
8 TAKE M2-1001 50.011 50.319 50.011
M2-class 1 ƒAƒ“ƒtƒBƒj—ˆ¢™Ý ‚¨Šy‚µ‚Ý‚a‚U‚m‚`† 50.397 50.048 50.048
2 ƒJƒƒ‚ƒg ƒgƒƒCƒ‰ƒCƒgƒ[ƒhƒXƒ^[ 50.543 50.180 50.180
3 ‚f‚d‚m ‚f‚d‚m@‚f‚`‚q‚`‚f‚d@‚q‚r 51.542 50.246 50.246
4 ƒgƒVƒ†ƒL kcg.edu ƒ[ƒhƒXƒ^[ 50.689 50.842 50.689
5 ‚µ‚Ì‚¸‚© ƒ[ƒhƒXƒ^[ 50.776 50.987 50.776
6 ƒnƒ‹[ƒJ ‚m‚a‚W‚b 45.474(MC) 52.560 52.560
M3-class 1 Yas •SŽ®ƒ[ƒhƒXƒ^[ 50.035 49.837 49.837
2 ‚ ‚ä‚Þ ‚Ú‚ñ‚â‚肵‚é‚΂Ÿ 52.407(PT) 51.890 51.890
M4-class 1 ‚í‚Á‚«‚ñ DRTƒ[ƒhƒXƒ^[ 51.089 50.782 50.782
M5-class 1 y_a ƒ[ƒhƒXƒ^[ R-lim 50.706 50.975 50.706
2 ƒˆƒ—l ‚݂ǂ肳‚ñ 52.988 54.089 52.988
S-class 1 ›_ ›_ƒ[ƒhƒXƒ^[ 47.273 47.607 47.273
2 YOZO ‚P‚O‚”‚ˆƒAƒjƒo[ƒTƒŠ[ 49.714 50.162 49.714
3 ‚¿‚Ⴏ ‚¿‚Ⴏ‚½[‚ÚNA8 49.744 50.042 49.744
4 ƒƒ^ƒiƒx ‚q‚r‚f‚vƒ[ƒhƒXƒ^[‚m‚`‚U 50.011(PT) 50.358 50.358
“Á•ʘg 1 ‚È‚©‚¨@R-Junkie ƒXƒJƒCƒ‰ƒCƒ“‚f‚s|‚q 50.667 49.096 49.096

ŽÔ—¼Úׂ͂±‚¿‚ç



Copyright(c) –Ò—û‰^‰cŽ––±‹Ç All Rights Reserved.